<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProntoForms</title>
	<atom:link href="http://www.prontoforms.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prontoforms.com/blog</link>
	<description>Mobile forms made easy!</description>
	<lastBuildDate>Tue, 15 May 2012 18:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ProntoForms launches Windows Phone App with Microsoft, Nokia and AT&amp;T</title>
		<link>http://www.prontoforms.com/blog/prontoforms-launches-windows-phone-app-with-microsoft-nokia-and-att</link>
		<comments>http://www.prontoforms.com/blog/prontoforms-launches-windows-phone-app-with-microsoft-nokia-and-att#comments</comments>
		<pubDate>Tue, 15 May 2012 15:52:29 +0000</pubDate>
		<dc:creator>mross</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[ProntoForms]]></category>
		<category><![CDATA[mobile forms]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[Nokia Lumia 900]]></category>
		<category><![CDATA[Windows Phone 7.5]]></category>
		<category><![CDATA[Windows Phone 7.5 operating system]]></category>

		<guid isPermaLink="false">http://www.prontoforms.com/blog/?p=285</guid>
		<description><![CDATA[Today is a proud day for the ProntoForms family. As you have probably seen on the newswires, ProntoForms, with quotes from Microsoft, Nokia and AT&#38;T, announced today that the mobile form solution supports the Microsoft Windows Phone 7.5 operating system. &#8230;<p><a href="http://www.prontoforms.com/blog/prontoforms-launches-windows-phone-app-with-microsoft-nokia-and-att"><img src="/res/img/interface/arrow_orange_right.png" width="4" height="7" alt="" border="0"> <strong>Read more</strong></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prontoforms.com/blog/wp-content/uploads/2012/05/Nokia-Lumia-ProntoForms.jpg"><img class="alignright size-full wp-image-294" title="Picture 148" src="http://www.prontoforms.com/blog/wp-content/uploads/2012/05/Nokia-Lumia-ProntoForms.jpg" alt="" width="259" height="490" /></a>Today is a proud day for the ProntoForms family. As you have probably seen on the <a title="ProntoForms Press Release" href="http://www.marketwire.com/press-release/truecontext-launches-prontoforms-windows-phone-app-with-powerful-interconnectivity-ms-tsx-venture-tmn-1657243.htm">newswires</a>, ProntoForms, with quotes from Microsoft, Nokia and AT&amp;T, announced today that the mobile form solution supports the Microsoft Windows Phone 7.5 operating system. This OS is powers the new <a title="ProntoForms and Nokia" href="http://prontoforms.com/nokia">Nokia Lumia 900</a> from AT&amp;T.</p>
<p>We are extremely honored to have working relationships with these three iconic brands and are very excited at the paperless mobile possibilities that the Nokia Lumia 900 ushers in.</p>
<p>In case you missed it, here are the quotes from all of the parties involved:</p>
<p>&#8220;With the launch of new and innovative mobile devices by Nokia, and with AT&amp;T&#8217;s use of ProntoForms for businesses and organizations of all sizes, we couldn&#8217;t be happier to ensure that our mobile forms solution is optimized for Windows Phone users. We&#8217;ve been very pleased with the launch so far and see great promise in this platform for strong growth in multiple business segments,&#8221; said TrueContext CEO <strong>Alvaro Pombo</strong>.</p>
<p>&#8220;Nokia is proud to work with ProntoForms, a leader in the mobile data collection and workflow solutions space. The ProntoForms application truly takes advantage of the powerful device and operating system featured in our Windows Phone portfolio of smartphones,&#8221; stated <strong>Purnima Kochikar</strong>, Vice President, Business, Nokia.</p>
<p>&#8220;ProntoForms from AT&amp;T is one of our most popular mobile applications for businesses,&#8221; said <strong>Chris Hill</strong>, Vice President, Advanced Mobility Solutions, AT&amp;T Business and Home Solutions. &#8220;The easy to use, yet highly scalable functionality of the application has been of interest to many different types of companies, from one person in operations using it for construction project cost estimates to large enterprises using it for facility management inspections, merchandising audits and insurance adjustments.&#8221;</p>
<p>&#8220;We&#8217;re excited about the release of ProntoForms for Windows Phone. This is the result of a collaborative relationship that, ultimately, brings strong value to our business customers. ProntoForms harnesses the power and productivity of Windows Phone, Nokia and AT&amp;T to mobilize business in the field,&#8221; stated <strong>Eugene Ho</strong>, General Manager at Windows Phone Division, Microsoft.</p>
<p>The confidence that all of these esteemed entities have in the ProntoForms application and platform is very inspiring. We believe that we are the leading mobile forms business solution available and the complimentary words from these executives are certainly strong validation.</p>
<p>Got an opinion or a suggestion? Email <a href="mailto:blog@prontoforms.com">blog@prontoforms.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prontoforms.com/blog/prontoforms-launches-windows-phone-app-with-microsoft-nokia-and-att/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIOs turning increasingly to cloud computing services</title>
		<link>http://www.prontoforms.com/blog/cios-turning-increasingly-to-cloud-computing-services</link>
		<comments>http://www.prontoforms.com/blog/cios-turning-increasingly-to-cloud-computing-services#comments</comments>
		<pubDate>Fri, 11 May 2012 18:57:17 +0000</pubDate>
		<dc:creator>mross</dc:creator>
				<category><![CDATA[ProntoForms]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[CIO Journal]]></category>
		<category><![CDATA[DropBox]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SkyDrive]]></category>
		<category><![CDATA[WSJ]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[cloud computing services]]></category>
		<category><![CDATA[cloud systems]]></category>
		<category><![CDATA[data destinations]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile form]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.prontoforms.com/blog/?p=275</guid>
		<description><![CDATA[A Wall Street Journal blog report on Friday continued to shed light on an incredibly emerging trend with CIOs &#8211; the increasing reliability on cloud computing services for enterprises. The WSJ post references a CIO Journal story on Greg Buoncontri, &#8230;<p><a href="http://www.prontoforms.com/blog/cios-turning-increasingly-to-cloud-computing-services"><img src="/res/img/interface/arrow_orange_right.png" width="4" height="7" alt="" border="0"> <strong>Read more</strong></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prontoforms.com/blog/wp-content/uploads/2012/05/ProntoForms-Export-and-Connect.png"><img class="alignright size-full wp-image-277" title="ProntoForms Export and Connect" src="http://www.prontoforms.com/blog/wp-content/uploads/2012/05/ProntoForms-Export-and-Connect.png" alt="" width="317" height="355" /></a>A <a title="WSJ" href="http://blogs.wsj.com/cio/2012/05/11/the-morning-download-cios-seek-cloud-cover/?mod=google_news_blog" target="_blank">Wall Street Journal blog report</a> on Friday continued to shed light on an incredibly emerging trend with CIOs &#8211; the increasing reliability on cloud computing services for enterprises.</p>
<p>The WSJ post references a <a title="CIO Journal" href="http://blogs.wsj.com/cio/2012/05/10/pitney-bowes-cio-dealing-with-european-headwinds-by-renting-tech/?mod=wsjcio_hps_cioreport" target="_blank">CIO Journal story</a> on Greg Buoncontri, one industry executive who has positioned Pitney Bowes to be more cost-effective and opportunistic by utilizing cloud-based systems. For this CIO, it&#8217;s all about streamlining and being ready for anything.</p>
<p>This is the trend that appears to be brewing right now across all major enterprises. While a cloud-based service don&#8217;t offer as many customized options as perhaps internal systems might, its cost-effectiveness and accessibility have begun to start outweighing the negatives.</p>
<p>Buoncontri is not alone in his assessment that cloud computing services will soon become standard place across all major companies.</p>
<p>The challenge now for businesses is to find the right cloud computing service for their needs.</p>
<p>From the <a title="Mobile form solution" href="http://ProntoForms.com">ProntoForms</a> perspective, offering cloud connectivity is one of the ways in which we differentiate ourselves from the competition. Our <a title="ProntoForms Data Destinations" href="http://prontoforms.com/product/export-connect.php">data destination options</a> continue to grow. We listen to our clients and adapt accordingly.</p>
<p>Currently, ProntoForms supports such cloud computing and management storage services such as: Box, Dropbox, Evernote, Google Docs, SharePoint, SkyDrive, and even social media platforms like Facebook and Twitter.</p>
<p>This connectivity and sharing flexibility allows businesses to better collaborate and manage their data.</p>
<p>As reliance on the cloud increases, we believe that companies requiring paperless mobile form solutions that can also connect with cloud systems, are certainly best served by reaching out to a ProntoForms representative.</p>
<p>Got an opinion or a suggestion? Email <a href="mailto:blog@prontoforms.com">blog@prontoforms.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prontoforms.com/blog/cios-turning-increasingly-to-cloud-computing-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProntoForms gives away an iPad every month</title>
		<link>http://www.prontoforms.com/blog/prontoforms-gives-away-ipads-every-month</link>
		<comments>http://www.prontoforms.com/blog/prontoforms-gives-away-ipads-every-month#comments</comments>
		<pubDate>Mon, 07 May 2012 19:55:10 +0000</pubDate>
		<dc:creator>mross</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[ProntoForms]]></category>
		<category><![CDATA[free trial]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile data]]></category>

		<guid isPermaLink="false">http://www.prontoforms.com/blog/?p=267</guid>
		<description><![CDATA[Every month, ProntoForms rewards its clients who have completed the getting started 30-day free trial process and gone on to become full-fledged clients, via a draw. The monthly winners receive a NEW iPad, perfect for operating ProntoForms in the field. From the &#8230;<p><a href="http://www.prontoforms.com/blog/prontoforms-gives-away-ipads-every-month"><img src="/res/img/interface/arrow_orange_right.png" width="4" height="7" alt="" border="0"> <strong>Read more</strong></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_173" class="wp-caption alignright" style="width: 360px"><a href="http://www.prontoforms.com/blog/wp-content/uploads/2012/03/ipad.jpg"><img class="size-full wp-image-173" title="ProntoForms on iPad" src="http://www.prontoforms.com/blog/wp-content/uploads/2012/03/ipad.jpg" alt="" width="350" height="435" /></a><p class="wp-caption-text">ProntoForms excels on iPads</p></div>
<p>Every month, ProntoForms rewards its clients who have completed the getting started <a href="http://www.prontoforms.com/product/pricing-buy.php">30-day free trial</a> process and gone on to become full-fledged clients, via a draw.</p>
<p>The monthly winners receive a <a href="http://www.prontoforms.com/apple/">NEW iPad</a>, perfect for operating ProntoForms in the field.</p>
<p>From the ProntoForms perspective, we believe that once any prospective client tries our mobile data platform and application, they&#8217;ll see for themselves just how much of a game-changer they can truly be for their business.</p>
<p>This month, we congratulate the good folks at Verst Group for engaging ProntoForms to help with their business.</p>
<p><em>Got an opinion or suggestion? Email <a href="mailto:blog@prontoforms.com">blog@prontoforms.com</a>.</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prontoforms.com/blog/prontoforms-gives-away-ipads-every-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProntoForms teams up with Rogers in Canada</title>
		<link>http://www.prontoforms.com/blog/prontoforms-teams-up-with-rogers-in-canada</link>
		<comments>http://www.prontoforms.com/blog/prontoforms-teams-up-with-rogers-in-canada#comments</comments>
		<pubDate>Thu, 03 May 2012 14:42:01 +0000</pubDate>
		<dc:creator>mross</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[ProntoForms]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[TrueContext]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[mobile forms]]></category>

		<guid isPermaLink="false">http://www.prontoforms.com/blog/?p=262</guid>
		<description><![CDATA[Canadian wireless carrier Rogers and ProntoForms formally announced a partnership today, to better serve Rogers business customers across the country. With the parent company of ProntoForms, TrueContext, being based in Canada, this partnership was a next logical step. Rogers business customers will now &#8230;<p><a href="http://www.prontoforms.com/blog/prontoforms-teams-up-with-rogers-in-canada"><img src="/res/img/interface/arrow_orange_right.png" width="4" height="7" alt="" border="0"> <strong>Read more</strong></a>]]></description>
			<content:encoded><![CDATA[<p>Canadian wireless carrier <a href="http://rogers.com" target="_blank">Rogers</a> and <a href="http://prontoforms.com/product">ProntoForms</a> formally <a href="http://www.marketwire.com/press-release/truecontext-broadens-prontoformsr-distribution-with-new-canadian-carrier-agreement-tsx-venture-tmn-1652334.htm" target="_blank">announced a partnership </a><a href="http://www.prontoforms.com/blog/wp-content/uploads/2012/04/ProntoForms.gif"><img class="alignright size-full wp-image-223" title="ProntoForms" src="http://www.prontoforms.com/blog/wp-content/uploads/2012/04/ProntoForms.gif" alt="" width="61" height="63" /></a>today, to better serve Rogers business customers across the country.</p>
<p>With the parent company of ProntoForms, TrueContext, being based in Canada, this partnership was a next logical step.</p>
<p>Rogers business customers will now have the option of being billed by their carrier for use of the paperless ProntoForms application and platform.</p>
<p>TrueContext CEO Alvaro Pombo expects &#8220;a very speedy and positive response&#8221; from Canadian businesses to this announced partnership.</p>
<p>The relationship with Rogers is in line with what ProntoForms and AT&amp;T already have in place in the United States.</p>
<p>This latest news is yet another strong indication of how ProntoForms is a leader in mobile data and <a href="http://prontoforms.com/product/mobile-app-features.php">mobile form solutions</a> &#8211; on a global scale.</p>
<p>Got an opinion or suggestion? Email <a href="mailto:blog@prontoforms.com">blog@prontoforms.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prontoforms.com/blog/prontoforms-teams-up-with-rogers-in-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All enterprises should be saving thousands on mobile data annually</title>
		<link>http://www.prontoforms.com/blog/all-enterprises-should-be-saving-thousands-on-mobile-data-annually</link>
		<comments>http://www.prontoforms.com/blog/all-enterprises-should-be-saving-thousands-on-mobile-data-annually#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:20:50 +0000</pubDate>
		<dc:creator>mross</dc:creator>
				<category><![CDATA[ProntoForms]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[mobile forms]]></category>
		<category><![CDATA[field workers]]></category>
		<category><![CDATA[paper forms]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.prontoforms.com/blog/?p=252</guid>
		<description><![CDATA[In the year 2012, it&#8217;s hard to believe that some successful companies are still clinging to paper forms in the field. We encounter it everyday. Whether it&#8217;s the delivery guy at the office, the technician installing something electrical or an &#8230;<p><a href="http://www.prontoforms.com/blog/all-enterprises-should-be-saving-thousands-on-mobile-data-annually"><img src="/res/img/interface/arrow_orange_right.png" width="4" height="7" alt="" border="0"> <strong>Read more</strong></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_173" class="wp-caption alignright" style="width: 360px"><a href="http://www.prontoforms.com/blog/wp-content/uploads/2012/03/ipad.jpg"><img class="size-full wp-image-173" title="ProntoForms on iPad" src="http://www.prontoforms.com/blog/wp-content/uploads/2012/03/ipad.jpg" alt="" width="350" height="435" /></a><p class="wp-caption-text">ProntoForms excels on iPads</p></div>
<p>In the year 2012, it&#8217;s hard to believe that some successful companies are still clinging to paper forms in the field. We encounter it everyday. Whether it&#8217;s the delivery guy at the office, the technician installing something electrical or an inspector assessing a situation on location, paper forms are still very much present.</p>
<p>But why? Why have firms not switched to mobile form solutions like ProntoForms? There are a myriad of reasons. But mostly, it&#8217;s due to a lot of misnomers. Some managers probably believe they have to build their own solution, which is certainly time-consuming and costly. Still others may subscribe to the old &#8216;if it ain&#8217;t broke, don&#8217;t fix&#8217; theory.</p>
<p>The truth is, mobile form solutions like ProntoForms up your business workflow in a variety of ways, saving you thousands of dollars annually. It&#8217;s not far-fetched or futuristic anymore to imagine and implement the following workflow into your business:</p>
<p>- ProntoForms is installed on any major smartphone or tablet that follows a worker into the field and ties in with your back office system.</p>
<p>-Company paper forms are re-created through the ProntoForms Web Management Portal and can then be accessed and filled out on mobile devices.</p>
<p>-Managers can dispatch work orders into the field without field workers having to come in to the office to get assignment information.</p>
<p>-Field workers can acccess company forms on their mobile devices and fill them out on the job site, including integrating client signatures, and adding in photos or scanning in barcodes.</p>
<p>-With the push of a button, all data collected in the field on the device is sent back to head office and can be integrated into the back office with ease. No paper forms to fax or transcribe.</p>
<p>-Additional export and connectivity options such as multiple file types to send and export collected data in, as well as compatibility with popular cloud computing services, such as Microsoft SharePoint, Google Docs and Dropbox, make team collaboration and sharing simpler.</p>
<p>-Top level features such as geo and time stamps on forms, as well as skip logic and lookup tables, render paper forms obsolete and a drag on business workflow capabilities.</p>
<p>-Pricing for ProntoForms is not only reasonable, but it pays for itself relatively quickly, based on how much a business will rely on the mobile business solution.</p>
<p>In listing a few simple steps and points, it&#8217;s hard to grasp just how some companies are being left behind. The scalability and pricing makes it a no-brainer for any size business.</p>
<p>Perhaps this posting will help the skeptical see the light.</p>
<p><em>Got an opinion or suggestion? Email <a href="mailto:blog@prontoforms.com">blog@prontoforms.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prontoforms.com/blog/all-enterprises-should-be-saving-thousands-on-mobile-data-annually/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s focus is on mobile</title>
		<link>http://www.prontoforms.com/blog/microsofts-focus-is-on-mobile</link>
		<comments>http://www.prontoforms.com/blog/microsofts-focus-is-on-mobile#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:08:20 +0000</pubDate>
		<dc:creator>mross</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ProntoForms]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.prontoforms.com/blog/?p=243</guid>
		<description><![CDATA[Attending a recent Northern Virginia Technology Council meeting according to the Washington Post, Microsoft&#8217;s top man Steve Ballmer spoke to the company&#8217;s current high level focus on technology mobile devices. The traditional PC software firm knows that the rest of &#8230;<p><a href="http://www.prontoforms.com/blog/microsofts-focus-is-on-mobile"><img src="/res/img/interface/arrow_orange_right.png" width="4" height="7" alt="" border="0"> <strong>Read more</strong></a>]]></description>
			<content:encoded><![CDATA[<p>Attending a recent Northern Virginia Technology Council meeting according to the <a href="http://www.washingtonpost.com/business/capitalbusiness/the-download-microsofts-focus-is-on-mobile-cloud-ceo-says/2012/04/20/gIQALlzUaT_story.html">Washington Post</a>, Microsoft&#8217;s top man <a title="Steve Ballmer" href="http://en.wikipedia.org/wiki/Steve_Ballmer">Steve Ballmer</a> spoke to the company&#8217;s</p>
<p><img class="alignright size-full wp-image-245" style="color: #333333; font-style: normal; line-height: 24px; border-style: initial; border-color: initial;" title="windows 8 logo" src="http://www.prontoforms.com/blog/wp-content/uploads/2012/04/windows-8-logo.jpg" alt="" width="256" height="176" />current high level focus on technology mobile devices.</p>
<div>
<p>The traditional PC software firm knows that the rest of this century&#8217;s business breakthroughs (and its own corresponding market share) are tied to serving companies that want to go paperless and do more on the go.</p>
<p>It was also refreshing to hear Ballmer acknowledge that the firm has some ground to make up and some work to do, in terms of competing in the mobile technology space with Apple and Google. Ballmer spoke about the merits of concentrating efforts on mobile, including on his company&#8217;s impending launch of <a title="Windows 8" href="http://windows.microsoft.com/en-US/windows-8/consumer-preview">Windows 8 op</a><a title="Windows 8" href="http://windows.microsoft.com/en-US/windows-8/consumer-preview">erating system</a>.</p>
<p>Of course, <a href="http://prontoforms.com">ProntoForms</a> works with Windows Mobile devices and will fully support Microsoft&#8217;s new versions in the future as well.</p>
<p>Got an opinion or suggestion? Email blog@prontoforms.com.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.prontoforms.com/blog/microsofts-focus-is-on-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring the growth of mobile devices</title>
		<link>http://www.prontoforms.com/blog/monitoring-the-growth-of-mobile-devices</link>
		<comments>http://www.prontoforms.com/blog/monitoring-the-growth-of-mobile-devices#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:29:14 +0000</pubDate>
		<dc:creator>mross</dc:creator>
				<category><![CDATA[ProntoForms]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.prontoforms.com/blog/?p=239</guid>
		<description><![CDATA[The world is going portable and mobile While all of the major computer and mobile device manufacturers are each feverishly cooking up creations that will get an edge on the others, the growth of the portable laptop and tablet markets &#8230;<p><a href="http://www.prontoforms.com/blog/monitoring-the-growth-of-mobile-devices"><img src="/res/img/interface/arrow_orange_right.png" width="4" height="7" alt="" border="0"> <strong>Read more</strong></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignright" style="width: 210px;">
<dt class="wp-caption-dt"><a href="http://www.prontoforms.com/blog/wp-content/uploads/2012/03/icon-dispatch.gif"><img class="size-full wp-image-167" title="ProntoForms Dispatch" src="http://www.prontoforms.com/blog/wp-content/uploads/2012/03/icon-dispatch.gif" alt="" width="200" height="200" /></a></dt>
</dl>
<div style="text-align: left;">The world is going portable and mobile</div>
</div>
<p>While all of the major computer and mobile device manufacturers are each feverishly cooking up creations that will get an edge on the others, the growth of the portable laptop and tablet markets appear to be taking a more globally appealing and cost effective turn.</p>
<p>The Scientific American recently featured <a href="http://blogs.scientificamerican.com/observations/2012/04/10/intel-seeks-to-bridge-the-digital-divide-with-a-rugged-tablet-pc/">an article</a> on how stripped down tablets and laptops have been given to those in underdeveloped countries as part of various initiatives, including the One Laptop Per Child project, a project that includes the involvement of Intel, among others.</p>
<p>Not only are nations on other continents becoming more tech-savvy and mobile, but this stripped down mobility is also slowly being perpetuated in North America as well. School systems and other other key organizations and institutions have begun purchasing scaled down computing models.</p>
<p>While these devices are cruder than some of the more robust consumer and business tablets, it&#8217;s a clear demonstration of where this world is headed &#8211; mobile technology. This particular article may have had an education and student slant to it, but the implications and technology trends are there.</p>
<p>In a world that&#8217;s getting closer and closer to being run primarily by mobile devices, transcending applications such as ProntoForms are at the forefront of how workflows and processes are re-designed.</p>
<p><em>Got an opinion or suggestion? Email blog@prontoforms.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prontoforms.com/blog/monitoring-the-growth-of-mobile-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T believes in ProntoForms</title>
		<link>http://www.prontoforms.com/blog/att-believes-in-prontoforms</link>
		<comments>http://www.prontoforms.com/blog/att-believes-in-prontoforms#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:45:25 +0000</pubDate>
		<dc:creator>mross</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[ProntoForms]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[The Street]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.prontoforms.com/blog/?p=234</guid>
		<description><![CDATA[If you&#8217;ve been monitoring AT&#38;T in the news lately, you&#8217;ll notice that ProntoForms seems to be crop up as an associated brand. It&#8217;s no accident. As AT&#38;T has taken its business solutions offerings to the next level, ProntoForms has been &#8230;<p><a href="http://www.prontoforms.com/blog/att-believes-in-prontoforms"><img src="/res/img/interface/arrow_orange_right.png" width="4" height="7" alt="" border="0"> <strong>Read more</strong></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been monitoring AT&amp;T in the news lately, you&#8217;ll notice that <a href="http://prontoforms.com/product">ProntoForms</a> seems to be crop up as an associated brand. It&#8217;s no accident. As AT&amp;T has taken its business solutions offerings to the next level, ProntoForms has been chosen as a key ingredient in its new <a title="Mobile Applications for Small Business" href="http://www.prnewswire.com/news-releases/new-att-website-for-mobile-apps-enhances-access-to-best-apps-for-small-business-146977285.html">online small business applications website</a> &#8211; and we couldn&#8217;t be prouder.</p>
<p>Designed as a website for small businesses to find applications that can take their businesses to the next level, this new AT&amp;T portal features ProntoForms as one of the core business applications available. It prompted Jonathan Blum of The Street to <a title="The Street" href="http://www.thestreet.com/story/11488112/2/atts-business-app-center-deserves-a-look.html">reference ProntoForms</a> and refer to the new AT&amp;T site as iTunes for business software.</p>
<p>Having a partner like AT&amp;T who believes in the capabilities, potential and industry of ProntoForms says volumes about the product and the company behind it. It&#8217;s an enormous compliment, but also a major responsibility, one we don&#8217;t take lightly.</p>
<p>Now more than ever, ProntoForms is committed to continuing to improve current product support, as well as the creation and integration of new features and technologies.</p>
<p>So a tip of the cap to our friends at AT&amp;T, for perennial dedication to bringing the latest and greatest in advanced mobility solutions to market.</p>
<p><em>Got an opinion or suggested? Email blog@prontoforms.com. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prontoforms.com/blog/att-believes-in-prontoforms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProntoForms integrates with the Microsoft Cloud: SkyDrive is now a ProntoForms Data Destination</title>
		<link>http://www.prontoforms.com/blog/prontoforms-integrates-with-the-microsoft-cloud-skydrive-is-now-a-prontoforms-data-destination</link>
		<comments>http://www.prontoforms.com/blog/prontoforms-integrates-with-the-microsoft-cloud-skydrive-is-now-a-prontoforms-data-destination#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:35:18 +0000</pubDate>
		<dc:creator>mross</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ProntoForms]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Microsoft Cloud]]></category>
		<category><![CDATA[SkyDrive]]></category>
		<category><![CDATA[Windows Phones]]></category>
		<category><![CDATA[data destinations]]></category>
		<category><![CDATA[iPhones]]></category>

		<guid isPermaLink="false">http://www.prontoforms.com/blog/?p=230</guid>
		<description><![CDATA[This post is from Glenn Chenier, our VP of Research and Development. He explains from a technical perspective, the recent release of added support for Microsoft&#8217;s SkyDrive.  We recently added support for SkyDrive in our Data Destinations architecture. SkyDrive is a free, &#8230;<p><a href="http://www.prontoforms.com/blog/prontoforms-integrates-with-the-microsoft-cloud-skydrive-is-now-a-prontoforms-data-destination"><img src="/res/img/interface/arrow_orange_right.png" width="4" height="7" alt="" border="0"> <strong>Read more</strong></a>]]></description>
			<content:encoded><![CDATA[<p><em><em><a href="http://www.prontoforms.com/blog/wp-content/uploads/2012/04/Microsoft-SkyDrive.png"><img class="alignright size-full wp-image-231" title="Microsoft SkyDrive" src="http://www.prontoforms.com/blog/wp-content/uploads/2012/04/Microsoft-SkyDrive.png" alt="" width="200" height="55" /></a>This post is from Glenn Chenier, our VP of Research and Development. He explains from a technical perspective, the recent release of added support for Microsoft&#8217;s SkyDrive. </em></em></p>
<p>We recently added support for <a title="Microsoft SkyDrive" href="http://windows.microsoft.com/en-us/skydrive/home">SkyDrive</a> in our Data Destinations architecture.</p>
<p>SkyDrive is a free, online file storage service from Microsoft that integrates nicely with <a title="Windows Phone" href="http://en.wikipedia.org/wiki/Windows_Phone">Windows Phone</a> devices, and even with <a title="IPhone" href="http://www.apple.com/iphone/">Apple iPhones</a>. Of course, your files are also accessible from the Web, and you can share them with friends and colleagues.</p>
